Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1971 St. Louis Cardinals | |||||||||||||||||||
Record: 90-72 Finish: 2nd in NL Association Division Division Runs Scored: 760 Runs Allowed: 681 Exp W-L: 89-73 Ballpark: Sportsmans Park Attendance: 1,901,937 Manager: Cory Einhorn II
Statistics / Schedule |
Minor League Records: AAA: 77-60, 2nd in the National League AA: 68-69, 5th in the National League A: 71-66, 5th in the National League Postseason Results: Lost NL League Series 2-4 to Montreal Expos Won Divisional Series 4-2 over Washington Nationals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Willie Horton | 28 | 161 | 618 | 86 | 171 | 28 | 3 | 25 | 79 | 4 | 2 | 60 | 93 | .277 | .344 | .453 | .797 | 93.8 | 17.0 | 0.0 |
DH | Roy Foster | 25 | 155 | 595 | 89 | 170 | 35 | 0 | 28 | 103 | 0 | 0 | 59 | 97 | .286 | .359 | .486 | .845 | 96.5 | 19.0 | 2.9 |
RF | *Ron Fairly | 32 | 154 | 560 | 83 | 142 | 17 | 3 | 23 | 87 | 0 | 1 | 72 | 72 | .254 | .337 | .418 | .755 | 78.3 | 12.5 | 1.8 |
1B | Ron Santo | 31 | 147 | 547 | 94 | 150 | 33 | 3 | 36 | 110 | 0 | 0 | 72 | 82 | .274 | .356 | .543 | .899 | 100.8 | 19.8 | 4.6 |
SS | Denis Menke | 30 | 157 | 526 | 62 | 123 | 33 | 0 | 11 | 64 | 0 | 0 | 83 | 85 | .234 | .337 | .359 | .696 | 69.4 | 10.2 | 6.6 |
DH | Lee May | 28 | 154 | 536 | 56 | 114 | 15 | 5 | 12 | 66 | 2 | 1 | 26 | 111 | .213 | .252 | .326 | .579 | 40.8 | 0.4 | 2.6 |
C | Bill Freehan | 29 | 142 | 530 | 71 | 154 | 31 | 1 | 15 | 53 | 1 | 1 | 39 | 48 | .291 | .338 | .438 | .776 | 74.4 | 13.4 | 4.8 |
CF | *Johnny Lewis | 31 | 139 | 461 | 73 | 109 | 12 | 2 | 11 | 38 | 8 | 6 | 81 | 93 | .236 | .350 | .343 | .693 | 57.7 | 7.5 | 3.7 |
3B | Dick Howser | 35 | 122 | 443 | 55 | 108 | 12 | 2 | 5 | 48 | 24 | 3 | 56 | 32 | .244 | .327 | .314 | .641 | 54.7 | 7.0 | 7.6 |
3B | Cam Carreon | 33 | 87 | 254 | 24 | 72 | 16 | 0 | 2 | 35 | 0 | 0 | 16 | 24 | .283 | .325 | .370 | .695 | 28.3 | 3.6 | 2.0 |
CF | Jesus Alou | 29 | 75 | 195 | 22 | 57 | 17 | 0 | 1 | 27 | 0 | 0 | 1 | 13 | .292 | .312 | .395 | .707 | 21.6 | 3.5 | 1.2 |
2B | #Larry Bowa | 25 | 68 | 141 | 23 | 37 | 8 | 2 | 0 | 8 | 12 | 0 | 2 | 6 | .262 | .271 | .348 | .618 | 14.4 | 1.8 | 2.5 |
3B | *Darrell Evans | 24 | 24 | 66 | 8 | 16 | 2 | 1 | 4 | 12 | 0 | 1 | 15 | 10 | .242 | .383 | .485 | .868 | 13.0 | 2.6 | 1.1 |
CF | Paul Blair | 27 | 33 | 76 | 5 | 10 | 1 | 0 | 1 | 3 | 3 | 1 | 6 | 13 | .132 | .195 | .184 | .379 | 1.6 | 0.0 | 0.7 |
3B | Jose Pagan | 36 | 29 | 58 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | .121 | .150 | .138 | .288 | -1.4 | 0.0 | 0.6 |
DH | Coco Laboy | 31 | 7 | 18 | 3 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | .278 | .316 | .611 | .927 | 3.3 | 0.9 | 0.0 |
Team Totals | 29.6 | 1654 | 5624 | 757 | 1445 | 264 | 22 | 175 | 739 | 54 | 17 | 591 | 793 | .257 | .329 | .405 | .734 | 747.4 | 119.0 | 42.8 | |
Rank among 10 NL teams | 5 | 4 | 5 | 2 | 7 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ken Forsch | 24 | 14 | 11 | .560 | 32 | 32 | 0 | 263.7 | 266 | 111 | 19 | 74 | 138 | 3.79 | 16.7 |
Pedro Borbon | 24 | 21 | 7 | .750 | 32 | 32 | 0 | 237.3 | 249 | 87 | 10 | 45 | 104 | 3.30 | 21.4 |
*Bob Veale | 35 | 12 | 11 | .522 | 32 | 32 | 0 | 222.7 | 193 | 91 | 14 | 102 | 149 | 3.68 | 14.3 |
*Tug McGraw | 26 | 8 | 8 | .500 | 29 | 22 | 2 | 179.3 | 167 | 70 | 14 | 59 | 108 | 3.51 | 13.8 |
*Jim O'Toole | 34 | 8 | 9 | .471 | 25 | 25 | 0 | 178.7 | 172 | 81 | 13 | 87 | 107 | 4.08 | 9.7 |
Monty Montgomery | 24 | 6 | 7 | .462 | 18 | 13 | 0 | 116.3 | 106 | 37 | 5 | 41 | 49 | 2.86 | 9.7 |
Don Wilson | 26 | 11 | 8 | .579 | 41 | 6 | 4 | 114.0 | 109 | 50 | 15 | 40 | 71 | 3.95 | 9.2 |
Joe Bonikowski | 30 | 6 | 4 | .600 | 48 | 0 | 9 | 97.7 | 96 | 45 | 11 | 43 | 63 | 4.15 | 7.7 |
Hal Kurtz | 27 | 4 | 7 | .364 | 37 | 0 | 13 | 40.7 | 40 | 13 | 0 | 28 | 21 | 2.88 | 5.6 |
Stan Perzanowski | 20 | 0 | 0 | .000 | 12 | 0 | 1 | 14.3 | 23 | 11 | 1 | 6 | 6 | 6.91 | 0.0 |
*Steve Mingori | 27 | 0 | 0 | .000 | 3 | 0 | 1 | 5.0 | 6 | 5 | 0 | 4 | 2 | 9.00 | 0.0 |
Team Totals | 27.0 | 90 | 72 | .556 | 309 | 162 | 30 | 1469.6 | 1427 | 601 | 102 | 529 | 818 | 3.68 | 108.2 |
Rank among 10 NL teams | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 8 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Pedro Borbon |
Roy Foster |
Willie Horton |
|
|
For questions or to report errors, please send us a note. |